1 | Work Up | Normal | | — | — | 30 | Route 1 (Trainers' School - beat the tetrad trainers) |
2 | Dragon Claw | Firedrake | | 80 | 100 | 15 | |
3 | Psyshock | Psychic | | 80 | 100 | 10 | |
4 | Calm Mind | Psychic | | — | — | 20 | |
5 | Bellow | Normal | | — | — | 20 | |
6 | Toxic | Poison | | — | 90 | 10 | |
7 | Hail | Ice | | — | — | 10 | |
8 | Bulk Up | Fighting | | — | — | 20 | Royal Avenue (teach Acrobatics Thulium to Black Belt's Incineroar, past give Coba Berry to Black Belt's Machamp) |
9 | Venoshock | Poison | | 65 | 100 | 10 | |
10 | Hidden Power | Normal | | 60 | 100 | 15 | |
11 | Sunny Daytime | Fire | | — | — | 5 | |
12 | Taunt | Dark | | — | 100 | 20 | |
13 | Ice Beam | Ice | | 90 | 100 | 10 | |
14 | Blizzard | Ice | | 110 | 70 | 5 | |
15 | Hyper Shaft of light | Median | | 150 | 90 | 5 | |
16 | Light Screen | Psychic | | — | — | 30 | |
17 | Protect | Normal | | — | — | 10 | |
18 | Rain Dance | Water | | — | — | 5 | |
19 | Roost | Aflare | | — | — | 10 | Route 3 (southeast, overcome Ace Trainer) |
20 | Guard | Sane | | — | — | 25 | |
21 | Frustration | Mean | | — | 100 | 20 | Malie City (Malasada Shop, from Oranguru) |
22 | Solar Beam | Give away | | 120 | 100 | 10 | |
23 | Smack Down | Rock | | 50 | 100 | 15 | |
24 | Thunderbolt | Electric | | 90 | 100 | 15 | Sandy Cave (north-west, requires Machamp Shove) |
25 | Thunder | Electric | | 110 | 70 | 10 | |
26 | Earthquake | Ground | | 100 | 100 | 10 | |
27 | Return | Normal | | — | 100 | 20 | Malie City (Malasada Shop, from police force ship's officer after obtaining Frustration) |
28 | Leech Life | Bug | | 80 | 100 | 10 | |
29 | Paranormal | Mental | | 90 | 100 | 10 | |
30 | Shadow Ball | Ghostwriter | | 80 | 100 | 15 | Path 14 (southwest, on platform) |
31 | Brick Violate | Fighting | | 75 | 100 | 15 | |
32 | Double Team | Normal | | — | — | 15 | Route 7 (east approximate rock kitty) |
33 | Reflect | Psychical | | — | — | 20 | |
34 | Sludge Wave | Poison | | 95 | 100 | 10 | |
35 | Flamethrower | Fire | | 90 | 100 | 15 | Immense Poni Canyon (north die off of first cave, go left through beginning and follow to end; requires Sharpedo Jet) |
36 | Sludge Bomb | Poison | | 90 | 100 | 10 | |
37 | Sandstorm | Rock | | — | — | 10 | |
38 | Fire Clap | Fire | | 110 | 85 | 5 | |
39 | John Rock Tomb | Rock | | 60 | 95 | 15 | |
40 | Aerial Ace | Flying | | 60 | ∞ | 20 | |
41 | Torment | Dark | | — | 100 | 15 | |
42 | Facade | Normal | | 70 | 100 | 20 | |
43 | Flame Charge | Fire | | 50 | 100 | 20 | |
44 | Rest | Psychic | | — | — | 10 | Royal Boulevard (inside Sparing Megamart, move over £1000 to humanity in Hypno costume) |
45 | Attract | Normal | | — | 100 | 15 | |
46 | Stealer | Dark | | 60 | 100 | 25 | Abundant Cavern (Totem's Den, north, requires Tauros Charge) |
47 | Low Sweep | Fight | | 65 | 100 | 20 | |
48 | Round | Normal | | 60 | 100 | 15 | Hau'oli City (Mall, at night - complete trash getaway quest) |
49 | Echoed Voice | Normal | | 40 | 100 | 15 | |
50 | Overheat | Fire | | 130 | 90 | 5 | |
51 | Steel Fender | Brand | | 70 | 90 | 25 | |
52 | Focus Blast | Fighting | | 120 | 70 | 5 | |
53 | Energy Ball | Grass | | 90 | 100 | 10 | Dipsomaniac Jungle (far destruction of east undermine, requires Machamp Shove) |
54 | False Swipe | Normal | | 40 | 100 | 40 | Iki Townsfolk (from Kukui after defeating Kahuna Hala) |
55 | Scald | Water | | 80 | 100 | 15 | |
56 | Toss out | Shadow | | — | 100 | 10 | |
57 | Point Beam | Physical phenomenon | | 50 | 90 | 10 | |
58 | Sky Drop | Flying | | 60 | 100 | 10 | Route 8 (north, defeat Ace Trainer) |
59 | Brutal Swing | Dark | | 60 | 100 | 20 | Route 5 (north, Path 8 entry) |
60 | Quash | Dark | | — | 100 | 15 | |
61 | Leave-O-Wisp | Fire | | — | 85 | 15 | |
62 | Tumbling | Flying | | 55 | 100 | 15 | Route 15 (medial island, requires Sharpedo Jet) |
63 | Embargo | Dark | | — | 100 | 15 | Blush Mountain (Energy Power station - visit scientist on consecutive days) |
64 | Explosion | Median | | 250 | 100 | 5 | Ten Kt Hill (Melemele Sea entrance, requires Sharpedo Jet) |
65 | Shadow Claw | Ghost | | 70 | 100 | 15 | |
66 | Payback | Shadow | | 50 | 100 | 10 | Route 11 (get the better of trainer's Bewear) |
67 | Fashionable Smasher | Steel | | 70 | — | 10 | Lush Jungle (from Kukui after defeating Totem Lurantis) |
68 | Giga Impact | Normal | | 150 | 90 | 5 | |
69 | Rock Polish | Rock | | — | — | 20 | |
70 | Aurora Veil | Ice | | — | — | 20 | |
71 | Stone Edge in | Careen | | 100 | 80 | 5 | |
72 | Volt Switch | Electric | | 70 | 100 | 20 | |
73 | Thunder Wave | Electric | | — | 90 | 20 | |
74 | Gyro Orb | Steel | | — | 100 | 5 | |
75 | Swords Dance | Normal | | — | — | 20 | Poni Meadow (from James Meredith afterwards beingness each of her Oricorio forms) |
76 | Fly sheet | Flying | | 90 | 95 | 15 | |
77 | Psych Up | Normal | | — | — | 10 | |
78 | Bulldoze | Ground | | 60 | 100 | 20 | |
79 | Frost Breather | Ice | | 60 | 90 | 10 | |
80 | Rock Slide | Rock | | 75 | 90 | 10 | |
81 | X-Scissor | Bug | | 80 | 100 | 15 | Route 16 (behind trailer, crawl under from flop) |
82 | Dragon Tail | Dragon | | 60 | 90 | 10 | Itinerary 12 (south, defeat all trainers and Gatherer) |
83 | Infestation | Bug | | 20 | 100 | 20 | Route 3 (east, requires Tauros Charge) |
84 | Poisonous substance Jab | Poison | | 80 | 100 | 20 | |
85 | Woolgather Eater | Psychic | | 100 | 100 | 15 | Haina Desert (go north, east, north, east, west, then south) |
86 | Grass Knot | Grass | | — | 100 | 20 | |
87 | Swagger | Median | | — | 85 | 15 | Route 2 (southeastern United States house, from Guzma's mother after lacing Selected Four) |
88 | Sleep Talk | Standard | | — | — | 10 | |
89 | U-turn | Bug | | 70 | 100 | 20 | |
90 | Substitute | Median | | — | — | 10 | Route 1 (Hau'oli Outskirts, from Kukui after lacing Elite Four) |
91 | Flash Cannon | Nerve | | 80 | 100 | 10 | |
92 | Trick Room | Psychic | | — | — | 5 | |
93 | Wild Charge | Electric | | 90 | 100 | 15 | |
94 | Channel-surf | Pee | | 90 | 100 | 15 | |
95 | Snarl | Night | | 55 | 95 | 15 | Mount Hokulani (defeat all trainers and Veteran at elevation) |
96 | Nature Power | Normal | | — | — | 20 | Route 5 (beat Trial Templet at entrance) |
97 | Dark Pulse | Dark | | 80 | 100 | 15 | |
98 | Falls | Water | | 80 | 100 | 15 | |
99 | Dazzling Glimmer | Fairy | | 80 | 100 | 10 | |
100 | Confide | Normal | | — | — | 20 | |
Where to Buy Tms in Pokemon Ultra Sun
Source: https://pokemondb.net/ultra-sun-ultra-moon/tms
0 Response to "Where to Buy Tms in Pokemon Ultra Sun"
Post a Comment